The Sisters of Mercy - Discografia
Site: www.the-sisters-of-mercy.com
Data da Formação:
País de Origem: UK (Leeds)
First And Last And Always | ||
| Formato: | LP / CD / CD |
| Data: | 1985 / 1985 / 1988 | |
| Label: | Merciful Release | |
Faixas: 1.Black Planet Lyrics 2.Walk Away 3.No Time to Cry 4.A Rock and a Hard Place 5.Marian(version) 6.First and Last and Always 7.Possession 8.Nine While Nine 9.Amphetamine Logic 10.Some Kind of Stranger | ||
Floodland | ||
| Formato: | LP / CD |
| Data: | 1987 / 1987 | |
Label: | Merciful Release | |
Faixas: 1. Dominion/Mother Russia 2. Flood I 3. Lucretia My Reflection 4. 1959 5. This Corrosion 6. Flood II 7. Driven Like the Snow 8. Never Land(a fragment) + 1 faixa na edição em CD 9. Torch & Colour | ||
Vision Thing | ||
| Formato: | LP / CD |
| Data: | 1999 / 1999 | |
Label: | Merciful Release | |
Faixas: 1. Vision Thing 2. Ribbons 3. Detonation Boulevard 4. Something Fast 5. When You Don't See Me 6. Doctor Jeep 7. More 8. I Was Wrong | ||
Compilacoes
Some Girls Wander My Mistake | Ficha Técnica | |
The title is taken from the Leonard Cohen song 'Teachers', which was covered by the Sisters in the early days
| Formato: | LP / CD |
| Data: | 1992 | |
| Label: | Merciful Release | |
Faixas: 1. Alice 2. Floorshow 3. Phantom 4. 1969 5. Kiss the Carpet 6. Lights 7. Valentine 8. Fix 9. Burn 10. Kiss the Carpet(reprise) 11. Temple of Love(ext.ver.) 12. Heartland 13. Gimme Shelter 14. Damage Done 15. Watch 16. Home of the Hitmen 17. Body Electric 18. Adrenochrome 19. Anaconda | ||
Slight case of Overbombing: Greatest Hits Volume One | Ficha Técnica | |
| Formato: | LP / CD |
| Data: | 1992 | |
| Label: | Merciful Release | |
Faixas: 1. Under the Gun 2. Temple of Love(1992) 3. Vision Thing 4. Detonation Boulevard 5. Doctor Jeep 6. More 7. Lucretia My Reflection 8. Dominion-Mother Russia 9. This Corrosion 10. No Time to Cry 11. Walk away 12. Body and Soul | ||
The Damage Done | ||
| Formato: | Single |
| Data: | 1980 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. The Damage Done Lado B 1. Watch 2. Home of the Hitmen | ||
Body Electric | ||
| Formato: | Single |
| Data: | 1982 | |
| Label: | CNT | |
Faixas: Lado A 1. Body Electric Lado B 1. Adrenochrome | ||
Alice | ||
| Formato: | Single |
| Data: | 1982 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Alice Lado B 1. Floorshow | ||
Anaconda | ||
| Formato: | Single |
| Data: | 1983 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Anaconda Lado B 1. Phantom | ||
Alice | ||
| Formato: | Single |
| Data: | 1983 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Alice 2. Floorshow Lado B 1. Phantom 2. 1969 | ||
Released in response to import copies of the American 12" showing up in the UK at greatly inflated prices | ||
The Reptile House EP | ||
| Formato: | Single |
| Data: | 1983 | |
| Label: | Merciful Release | |
Faixas: 1. Kiss the Carpet 2. Lights 3. Valentine 4. Fix 5. Burn | ||
Temple of Love | ||
| Formato: | Single |
| Data: | Nov 1989 | |
| Label: | Editado pelo próprio | |
Faixas: Lado A 1. Temple of Love Lado B 1. Heartland
| ||
Body & Soul | Ficha Técnica | |
| Formato: | Single |
| Data: | 1984 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Body & Soul 2. Body Electric Lado B 1. Train 2. Afterhours
| ||
Walk Away | Ficha Técnica | |
| Formato: | Single |
| Data: | Nov 1984 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Walk Away Lado B 1. Poison Door
| ||
No Time to Cry | Ficha Técnica | |
| Formato: | Single |
| Data: | Nov 1985 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. No Time to Cry Lado B 1. Blood Money
| ||
This Corrosion | Ficha Técnica | |
| Formato: | Single |
| Data: | 1987 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. This Corrosion Lado B 1. Torch Versão CD e 12'' 2. Colours | ||
Dominion | Ficha Técnica | |
| Formato: | Single |
| Data: | 1988 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Dominion Lado B 1. Untitled 2. Sandstorm
| ||
Lucretia My Reflection | Ficha Técnica | |
| Formato: | Single |
| Data: | 1988 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Lucretia My Reflection Lado B 1. Long Train
| ||
More | Ficha Técnica | |
| Formato: | Single |
| Data: | 1990 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. More Lado B 1. You Could Be the One
| ||
Doctor Jeep | Ficha Técnica | |
| Formato: | Single |
| Data: | 1990 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Doctor Jeep(radio edit) Lado B 1. Knockin' on Heaven's Door(live bootleg)
| ||
When You Don't See Me | Ficha Técnica | |
| Formato: | Single |
| Data: | 1991 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. When You Don't See me(remix) Lado B 1. Ribbons(live)
| ||
Temple of Love (1992) | Ficha Técnica | |
| Formato: | Single |
| Data: | Nov 1992 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Temple of Love(1992) (Touched by the Hand of Ofra Haza) Lado B 1. I Was Wrong(American Fade)
| ||
Under The Gun | Ficha Técnica | |
| Formato: | Single |
| Data: | Nov 1993 | |
| Label: | Merciful Release | |
Faixas: Lado A 1. Under The Gun Lado B 1. Alice
| ||
















































1 comentário(s):
Outro grande trabalho do Eldritch, mas com nome da discordia - The Sisterhood - album "Gift"
Enviar um comentário